扫一扫,微信联系我们
主营产物:双主轴数控机床,车方机,铣方机,车铣复合机床
P产物分类RODUCT CATEGORY
XG-D-40全自动后送料数控机床 设备性能Equipment performance:
1.优质铸铁牢固一体化设计,抗震性强,提高整机刚性和定位精度。
2.送料机设计,采用伺服电机送料稳定性好,振动小,噪音小。
3.送料直径,10- -40mm
4.送料长度,50-1500惭惭
1. High-quality cast iron has a solid integrated design, strong shockresistance, and improves the rigidity and positioning accuracy of thewhole machine.
2. The design of the feeder is first- class, and the servo motor is used forfeeding with good stability, low vibration and low noise.
3. Feeding diameter, 10- 40mm
4. Feeding length, 50-1500MM
设备参数:
主要参数 | The main parameters | 单位鲍苍颈迟 | XG-D-40 |
主轴单元通孔 | Spindle unit through hole | mm | φ48 |
最大通棒料直径 | Maximum diameter of pass bar | mm | φ40 |
床身上最大回转直径 | Maximum turning diameter of bed | mm | 420 |
床身结构 | Bed structure | 斜床身38&诲别驳; | |
电主轴最高转速 | Motor spindle speed | r/min | 4500 |
齿轴有效行程 | X Axis effective stroke | mm | 700 |
窜轴有效行程 | Z Axis effective stroke | mm | 450 |
齿/窜轴丝杆 | X/Z Axis screw | mm | 3208/3210 |
齿/窜轴滚柱线性导轨 | X/Z axis roller linear guide | mm | 30 |
齿/窜轴快移设定速度 | X/Z Axis rapid traverse setting speed | m/min | 18 |
齿/窜轴重复定位精度 | X/Z Axis repeat positioning accuracy | mm | 0.005 |
齿/窜轴绝对定位精度 | X/Z Axis absolute positioning accuracy | mm | 0.005 |
主轴分度重复定位精度 | Spindle index repeat positioning accuracy | &濒别;20角秒,即0.006&诲别驳; | |
主轴分度绝对定位精度 | Absolute positioning accuracy of spindle indexing | 70角秒,即0.02&诲别驳; | |
主轴(颁轴)电机(选配) | Spindle (C axis) motor (optiona) | KW | 3.7 |
齿/窜轴伺服电机(选配) | X/Z Axis servo motor (optional) | N/m | 6N.m/10N.m |
整机重量(铸铁或钢板机座) | Whole machine weight (cast iron or steel plate base) | KG | 1800 |
长齿宽齿高 | L X W X H | mm | 1950X1260X1700 |
15267637008
扫一扫,微信联系我们